The department of Mechanical & Manufacturing Engineering, Pak-Austria Fachhochschule: Institute of Applied Sciences & Technology (PAF-IAST) is offering BS Mechanical Engineering Technology program in collaboration with the Chengdu University of China from Fall 2023.
The BS Mechanical Engineering Technology program at PAF-IAST accredited by National Technology Council (NTC) is a hands-on program aligned with Industrial skills requirements and trending fields of Applied Artificial Intelligence and Data Sciences along with the traditional computational mechanics. This comprehensive program aims to provide students with a strong foundation in various technology subjects. The curriculum covers a wide range of industries, including automotive, process plants, and the power sector.
The program entails the initial three years, during which students engage in fundamental and core courses across six semesters. In the fourth year, students have the opportunity for On-Job Industrial Training, enabling them to familiarize themselves with the operational dynamics of diverse mechanical engineering sectors. This hands-on experience offers valuable insights into real-world working environments within the realm of mechanical engineering industries.
Career Paths: Mechanical Engineering Technologist, Technology Supervisor, Quality Assurance Technologist, Field Service Supervisor, Distribution and Technical Sales Supervisor, Production Testing and Evaluation Technologist, Manufacturing and Production Technologist, Maintenance Engineering Technologist, Engineering Operations Technologist, Mechanical Supervisor, Automotive Technologist and Power Plant Technologist
Admission Eligibility & Merit Criteria for BS Mechanical Engineering Technology:
Sr. No | Course Code | Subject | Nature | Credit Hours | Credit Hours | |
 | Theory | Practical |  | |||
1 | SS-111 | Â Islamic Studies | Civilization-1 | 2 | 0 | 2 |
2 | Â | Natural Science* | Natural Science | 3 | 0 | 3 |
3 | Â | Natural Science Lab* | Natural Science | 0 | 1 | 1 |
4 | MMT-102 | Technical Drawing and Graphics | Engineering Foundation | 1 | 0 | 1 |
5 | MMT-102L | Technical Drawing and Graphics Lab | Engineering Foundation | 0 | 2 | 2 |
6 | MME-101L | Workshop Practice | Engineering Foundation | 0 | 1 | 1 |
 7 | SS-103 | English Language and Communication Skills | Functional English | 3 | 0 | 3 |
8 | COMP-105 | Fundamentals of ICT | Computer Science | 1 | 0 | 1 |
9 | COMP-105L | Fundamentals of ICT Lab | Computer Science | 0 | 1 | 1 |
10 | SS-331 | Community Service | Civics and community engagement | 0 | 1 | 1 |
Total | 10 | 6 | 16 | |||
* To be opted from the pool of courses approved by Institute |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 | Theory | Practical |  | |||
1 | BUS-251 | Entrepreneurship | Management Science | 3 | 0 | 3 |
 3 | SS-112 | Pakistan Studies | Civilization – 2 | 2 | 0 | 2 |
4 | MME-103 | Engineering Mechanics | Engineering Foundation | 2 | 0 | 2 |
5 | MME-103L | Engineering Mechanics lab | Engineering Foundation | 0 | 1 | 1 |
6 | MTH-003 Â | Quantitative Reasoning-I | Quantitative reasoning | 3 | 0 | 3 |
7 | ECE-110 | Basic Electrical Engineering (ID-I) | Interdisciplinary subject | 2 | 0 | 2 |
8 | ECE-110L | Basic Electrical Engineering Lab (ID-I) | Interdisciplinary subject | 0 | 1 | 1 |
9 | SS-203 | Technical & Business Writing | Expository writing | 3 | 0 | 3 Â |
Total | 15 | 2 | 17 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 | Theory | Practical |  | |||
1 | SS-120 | Occupational Health and Safety | Social Sciences | 2 | 0 | 2 |
2 | MMT-220L | Computer aided drafting and Modeling | Major based Breadth | 0 | 2 | 2 |
3 | MMT-210 | Mechanics of Materials | Engineering Foundation | 2 | 0 | 2 Â |
4 | MMT-210L | Mechanics of Materials Lab | Engineering Foundation | 0 | 1 | 1 |
5 | MMT-230 | Applied Thermodynamics | Engineering Foundation | 3 | 0 | 3 |
6 | MMT-230L | Applied Thermodynamics Lab | Engineering Foundation | 0 | 1 | 1 |
7 | MT-113 | Industrial Materials (ID-II) | Interdisciplinary subject | 2 | 0 | 2 |
8 | MT-113L | Industrial Materials lab (ID-II) | Interdisciplinary subject | 0 | 1 | 1 |
9 | COMP-111 | Programming Fundamentals (ID-III) | Interdisciplinary subject | 3 | 0 | 3 |
10 | COMP-111L | Programming Fundamentals lab (ID-III) | Interdisciplinary subject | 0 | 1 | 1 |
Total | 12 | 6 | 18 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hrs | |
 | Theory | Practical |  | |||
1 | MMT-350 | Instrumentation and Control | Major based Breadth | 2 | 0 | 2 |
2 | MMT-350L | Instrumentation and Control Lab | Major based Breadth | 0 | 1 | 1 |
3 | MMT-211 | Fluid Mechanics and Hydraulic machines | Major based Breadth | 3 | 0 | 3 |
4 | MMT-211L | Fluid Mechanics and Hydraulic machines Lab | Major based Breadth | 0 | 1 | 1 |
5 | MMT-212 | Fundamentals of Mechanics of Machines | Major based Depth | 2 | 0 | 2 |
6 | MMT-212L | Fundamentals of Mechanics of Machines Lab | Major based Breadth | 0 | 1 | 1 |
 |  | Arts & Humanities* | Arts & Humanities | 2 | 0 | 2 |
8 | Â | Quantitative Reasoning-II | Quantitative reasoning | 3 | 0 | 3 |
9 | SS-321 | Engineering Economics | Social Science | 2 | 0 | 2 |
Total | 14 | 3 | 17 | |||
* To be opted from the pool of courses approved by Institute |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 | Theory | Practical |  | |||
1 | MMT-322 | Introduction to Mechanical Vibrations | Major based Depth | 2 | 0 | 2 |
2 | MMT-322L | Introduction to Mechanical Vibrations Lab | Major based Depth | 0 | 1 | 1 |
3 | MMT-221 | Machine Design | Major based Breadth | 3 | 0 | 3 |
4 | MMT-241 | Introduction to Composite Materials | Major based Breadth | 2 | 0 | 2 |
5 | MMT-241L | Introduction to Composite Materials Lab | Major based Breadth | 0 | 1 | 1 |
6 | MMT-398 | Capstone Project-I | Capstone Project | 0 | 3 | 3 |
7 | MMT-340 | Manufacturing Processes Technology | Major based Breadth | 2 | 0 | 2 |
8 | MMT-340L | Manufacturing processes Technology Lab | Major based Breadth | 0 | 1 | 1 |
Total | 9 | 6 | 15 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 | Theory | Practical |  | |||
 1 | MMT-362 | Heating, Air-condition and Ventilation Technologies | Major based Depth | 2 | 0 | 2 |
2 | MMT-362L | Heating, Air-condition and Ventilation Technologies lab | Major based Depth | 0 | 1 | 1 |
 3 | COMP-240  | Machine Learning (ID-IV) | Interdisciplinary Subject | 2 | 0 | 2  |
4 | COMP-240L Â | Machine Learning Lab (ID-IV) | Interdisciplinary Subject | 0 | 1 | 1 |
 5 | MMT-331 | Fundamentals of Heat and Mass Transfer | Major based Depth | 2 | 0 | 2 |
6 | MMT-331L | Fundamentals of Heat and Mass Transfer Lab | Major based Depth | 0 | 1 | 1 |
7 | MMT-361 | Energy and Power Technologies | Major based Depth | 2 | 0 | 2 |
8 | MMT-361L | Energy and Power Technologies Lab | Major based Depth | 0 | 1 | 1 |
9 | MMT-399 | Capstone Project-II | Capstone Project | 0 | 3 | 3 |
Total | 8 | 7 | 15 | |||
 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 |  | Theory | Practical |  | ||
 1 |  MMT-498 | 16 Weeks Supervised Industrial/ Field Training (8×5=40 Hrs / Week) | Major Depth |  0 |  16 |  16 |
Total | Â | 16 | 16 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit  Hours | |
 |  | Theory | Practical |  | ||
 1 |  MMT- 499 | 16 Weeks Supervised Industrial/ Field Training (8×5=40 Hrs / Week) | Major Depth |  0 |  16 |  16 |
Total | Â | 16 | 16 |