The BS Computer Engineering builds upon the knowledge and skills acquired by the students at HSSC or the equivalent level. The program provides an emphasis to computers, computer-controlled systems, and soft skills like independent thinking and analysis. The core courses related to computing and computer engineering provide a solid foundation. The curriculum also provides a decent exposure to mathematics and other supporting courses. Furthermore, a range of courses from computer engineering and related engineering disciplines are included in the list of technical electives.
Computer engineering students learn to develop and to implement computer applications used every day. From microprocessors to memory systems, software, and personal computers have revolutionized the way we live and work. Their knowledge can influence everyday technology: handheld devices, networks, medical equipment, smartphones, robotics, and more. Computer engineers use new and emerging technologies to install, service, and maintain software and hardware, as well as solve problems as part of a larger project. The scope and demand of highly skilled computer engineers are very high globally, especially in Pakistan. This demand is expected to further increase in coming years due to the revolution brought about by artificial intelligence, machine learning, and blockchain technology.
The BS Computer Engineering program aims to ensure that its graduates possess required skills to become a well-rounded professional. By utilizing the fundamental knowledge, engineering competencies, and interpersonal and management skills acquired during the degree program, three to five years after graduation, the graduates of this program will:
1. Pursue successful careers in computer engineering or related disciplines; or become entrepreneurs to apply their engineering knowledge and skills.
2. Continue professional development or pursue higher education in their chosen field and remain prepared to respond to the dynamics of the environment and society.
3. Utilize management skills to lead and work as an individual or as member of a team, while exhibiting strong ethical conduct.
Sr. No |
PLO |
PEO1 |
PEO2 |
PEO3 |
1 |
Academic Education |
X |
||
2 |
Knowledge for Solving Computing Problems |
X |
||
3 |
Problem Analysis |
X |
||
4 |
Design/Development of Solutions |
X |
||
5 |
Modern Tool Usage |
X |
||
6 |
Individual and Teamwork |
|
X |
|
7 |
Communication |
|
X |
|
8 |
Computing Professionalism and Society |
X |
||
9 |
Ethics |
X |
||
10 |
Lifelong Learning |
X |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
1 | COMP-105 | Fundamentals of ICT | GER | 1 | 0 | 1 |
2 | COMP-105L | Fundamentals of ICT Lab | GER | 0 | 1 | 1 |
3 | SS-111 | Islamic Studies | GER | 2 | 0 | 2 |
4 | PHY-101 | Applied Physics | GER | 3 | 0 | 3 |
5 | PHY-101L | Applied Physics Lab | GER | 0 | 1 | 1 |
6 | SS-103 | English Language and Communication Skills | GER | 3 | 0 | 3 |
7 | COMP-111 | Programming Fundamentals | Core | 3 | 0 | 3 |
8 | COMP-111L | Programming Fundamentals Lab | Core | 0 | 1 | 1 |
9 | COMP-121 | Discrete Structures | GER | 3 | 0 | 3 |
Total Cr Hrs | 15 | 3 | 18 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
10 | MTH-101 | Calculus and Analytical Geometry | GER | 3 | 0 | 3 |
11 | SS-XXX | Ideology and Constitution of Pakistan | GER | 2 | 0 | 2 |
12 | MGT-262 | Entrepreneurship | GER | 3 | 0 | 3 |
13 | COMP-112 | Object Oriented Programming | Core | 3 | 0 | 3 |
14 | COMP-112L | Object Oriented Programming Lab | Core | 0 | 1 | 1 |
15 | MTH-202 | Linear Algebra and Differential Equations | Maths/Interdisciplinary | 3 | 0 | 3 |
16 | COMP-171 | Software Engineering | Core | 3 | 0 | 3 |
Total Cr Hrs | 17 | 1 | 18 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
17 | COMP-342 | Artificial Intelligence | Core | 3 | 0 | 3 |
18 | COMP-342L | Artificial Intelligence Lab | Core | 0 | 1 | 1 |
19 | ECE-161 | Digital Logic Design | Core | 3 | 0 | 3 |
20 | ECE-161L | Digital Logic Design Lab | Core | 0 | 1 | 1 |
21 | DAA-XXX | Arts and Humanities Elective | GER | 2 | 0 | 2 |
22 | COMP-201 | Data Structures and Algorithms | Core | 3 | 0 | 3 |
23 | COMP-201L | Data Structures and Algorithms Lab | Core | 0 | 1 | 1 |
24 | SS-203 | Technical and Business Writing | GER | 3 | 0 | 3 |
Total Cr Hrs | 14 | 3 | 17 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
25 | SS-XXX | Social Sciences Elective | GER | 2 | 0 | 2 |
26 | SS-331 | Community Service | GER | 0 | 1 | 1 |
27 | ECE-261 | Introduction to Embedded Systems | Domain Core | 3 | 0 | 3 |
28 | ECE-261L | Introduction to Embedded Systems Lab | Domain Core | 0 | 1 | 1 |
29 | ECE-201 | Computer Architecture and Organization | Core | 3 | 0 | 3 |
30 | ECE-201L | Computer Architecture and Organization Lab | Core | 0 | 1 | 1 |
31 | COMP-222 | Design and Analysis of Algorithms | Core | 3 | 0 | 3 |
32 | MTH-205 | Complex Variables and Transforms | Maths/Interdisciplinary | 3 | 0 | 3 |
Total Cr Hrs | 14 | 3 | 17 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
33 | MTH-231 | Probability and Statistics | Maths | 3 | 0 | 3 |
34 | ECE-111 | Linear Circuit Analysis | Domain Core | 3 | 0 | 3 |
35 | ECE-111L | Linear Circuit Analysis Lab | Domain Core | 0 | 1 | 1 |
36 | COMP-231 | Database Systems | Core | 3 | 0 | 3 |
37 | COMP-231L | Database Systems | Core | 0 | 1 | 1 |
38 | COMP-262 | Operating Systems | Core | 3 | 0 | 3 |
39 | COMP-262L | Operating Systems Lab | Core | 0 | 1 | 1 |
40 | ECE-XXX/COMP-XXX | Domain Elective 1** | Domain Elective | 2 (3) | 1 (0) | 3 |
Total Cr Hrs | 14 (15) | 4 (3) | 18 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
41 | ECE-212 | Electronic Devices and Circuits | Domain Core | 3 | 0 | 3 |
42 | ECE-212L | Electronic Devices and Circuits | Domain Core | 0 | 1 | 1 |
43 | ECE-251 | Signals & Systems | Domain Core | 3 | 0 | 3 |
44 | ECE-251L | Signals & Systems Lab | Domain Core | 0 | 1 | 1 |
45 | ECE-XXX/COMP-XXX | Domain Elective 2* | Domain Elective | 3 | 1 | 4 |
46 | ECE-461 | Digital Systems Design | Domain Core | 3 | 0 | 3 |
47 | ECE-461L | Digital Systems Design Lab | Domain Core | 0 | 1 | 1 |
Total Cr Hrs | 12 | 4 | 16 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
48 | SS-XXX/MGT-XXX | Elective Supporting Course | SS | 3 | 0 | 3 |
49 | COMP-353 | Computer Networks | Core | 3 | 0 | 3 |
50 | COMP-353L | Computer Networks Lab | Core | 0 | 1 | 1 |
51 | ECE-XXX/COMP-XXX | Domain Elective 3 ** | Domain Elective | 2 (3) | 1 (0) | 3 |
52 | COMP-291 | Information Security | Core | 3 | 0 | 3 |
53 | ECE-498 | Final Year Design Project I | Core | 0 | 2 | 2 |
Total Cr Hrs | 11 (12) | 4 (3) | 15 |
S.No. | Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
54 | ECE-XXX/COMP-XXX | Domain Elective 4 ** | Domain Elective | 2 (3) | 1 (0) | 3 |
55 | ECE-XXX/COMP-XXX | Domain Elective 5* | Domain Elective | 3 | 1 | 4 |
56 | COMP-461 | Parallel & Distributed Computing | Domain Core | 2 | 0 | 2 |
57 | COMP-461L | Parallel & Distributed Computing Lab | Domain Core | 0 | 1 | 1 |
58 | SS-120 | Occupational Health and Safety | Maths/Interdisciplinary | 2 | 0 | 2 |
59 | ECE-499 | Final Year Design Project II | Core | 0 | 4 | 4 |
Total Cr Hrs | 9 (10) | 7 (6) | 16 | |||
* Elective with 4 credit hours ** Elective with 3 total credit hours |
Total CH | 135 | ||||
MTH-001 | Foundation Mathematics – I | 3 | The students who have not studied Mathematics at intermediate level have to pass in the first two semesters | |||
MTH-002 | Foundation Mathematics – II | 3 |
S.No. | Course Code | Course Title | Domain | CH (Theory) | CH (Lab) | CH (Total) |
1 | ECE-462 | Internet of Things | Domain Elective | 3 | 1 | 4 |
2 | ECE-342 | Linear Control Systems | Domain Elective | 3 | 1 | 4 |
3 | ECE-351 | Digital Signal Processing | Domain Elective | 3 | 1 | 4 |
4 | COMP-343 | Digital Image Processing | Domain Elective | 3 | 1 | 4 |
5 | ECE-414 | Analog Integrated Circuit Design | Domain Elective | 3 | 1 | 4 |
6 | ECE-415 | VLSI System Design | Domain Elective | 3 | 0 | 3 |
7 | COMP-344 | Artificial Neural Network | Domain Elective | 2 | 1 | 3 |
8 | COMP-221 | Theory of Automata | Domain Elective | 3 | 0 | 3 |
9 | COMP-272 | Human Computer Interaction | Domain Elective | 3 | 0 | 3 |
10 | COMP-341 | Machine Learning | Domain Elective | 2 | 1 | 3 |
11 | SS-321 | Engineering Economics | Social Sciences Elective | 2 | 0 | 2 |
12 | SS-422 | Sociology for Engineers | Social Sciences Elective | 2 | 0 | 2 |
13 | SS-220 | Organizational Behaviour | Elective Supporting Course | 3 | 0 | 3 |
14 | MGT-345 | Engineering Project Management | Elective Supporting Course | 3 | 0 | 3 |
15 | New Course | Professional Ethics | Arts and Humanities Elective | 2 | 0 | 2 |
16 | DAA-151 | History of Art & Design-I | Arts and Humanities Elective | 2 | 0 | 2 |
17 | DAA-121 | Introduction to Digital Tools | Arts and Humanities Elective | 0 | 2 | 2 |
18 | DAA-102 | Object in 3D | Arts and Humanities Elective | 0 | 2 | 2 |
19 | DAA-132 | Design Thinking | Arts and Humanities Elective | 2 | 0 | 2 |