Accredited by the Pakistan Engineering Council the BE Chemical Engineering program focuses on developing expertise in areas Process Engineering and Design, Computational and data science, Materials Science and Nanotechnology, Safety and Risk Management. Sate-of-the-art laboratories and pilot plants provide students with practical experience in applying theoretical concepts, conducting experiments, and developing new processes and products. Our students are encouraged to participate in cutting-edge research projects, often in collaboration with industry partners, fostering innovation in areas like renewable energy, advanced materials, and biotechnology. Collaboration with other engineering and science disciplines, such as mechanical, electrical, and environmental engineering, broadens students’ perspectives and enhances their ability to solve complex, multidisciplinary problems. Key features of BE Chemical Engineering are:
Graduate of our chemical engineering program have endless possibilities. The department aims to provide the graduates with specific skill to develop the entrepreneur skills. Furthermore, the key interest towards applied research-based projects is the distinguishing feature for career prospects of the student to develop indigenous products. Some of the potential careers are enlisted below:
Oil and Gas Exploration, Oil Refineries, Chemical Industry, Petrochemical Industry, Agrochemicals, Cement Industry, Fertilizer Industry, Pharmaceutical, Food & Beverages, Renewable & Nuclear and Atomic Energy
Course Code | Course Title | Credit Hours |
MGT-262 | Entrepreneurship | 3 |
COMP-105 | Fundamentals of ICT | 1 |
COMP-105L | Fundamentals of ICT Lab | 1 |
SS-111 | Islamic Studies | 2 |
CH-102 | Inorganic and Organic Chemistry | 3 |
CH-102L | Inorganic and Organic Chemistry Lab | 1 |
MTH-XXX | Quantitative Reasoning-I | 3 |
MSE-101 | Fundamental of Engineering Materials | 3 |
Course Code | Course Title | Credit Hours |
SS-XXX | Ideology and Constitution of Pakistan | 2 |
SS-103 | English Language and Communication Skills | 3 |
MTH-202 | Linear Algebra and Differential Equations | 3 |
PHY-101 | Applied Physics | 3 |
PHY-101L | Applied Physics Lab | 1 |
COMP-111 | Programming Fundamentals | 3 |
COMP-111L | Programming Fundamentals Lab | 1 |
ME-101L | Workshop Practice | 1 |
Course Code | Course Title | Credit Hours |
CH-202 | Physical and Analytical Chemistry | 2 |
CH-202L | Physical and Analytical Chemistry Lab | 1 |
CHE-101 | Chemical Process Principles-I | 3 |
CHE-201 | Chemical Process Industries | 3 |
ME-102L | Engineering Drawing | 1 |
MTH-XXX | Quantitative Reasoning-II | 3 |
CHE-211 | Fluid Mechanics | 3 |
CHE-211L | Fluid Mechanics Lab | 1 |
Course Code | Course Title | Credit Hours |
CHE-202 | Chemical Process Principles-II | 3 |
SS-203 | Technical and Business Writing | 3 |
CHE-214 | Chemical Engineering Thermodynamics | 3 |
CHE-214L | Chemical Engineering Thermodynamics Lab | 1 |
CHE-215 | Mass Transfer Fundamentals | 2 |
HU-XXX | Professional Ethics | 2 |
SS-331 | Community Services | 1 |
MTH-307 | Numerical Computations | 2 |
MTH-307L | Numerical Computations Lab | 1 |
Course Code | Course Title | Credit Hours |
SS-321 | Engineering Economics | 2 |
ECE-110 | Basic Electrical Engineering | 2 |
ECE-110L | Basic Electrical Engineering Lab | 1 |
CHE-213 | Heat Transfer | 3 |
CHE-213L | Heat Transfer Lab | 1 |
CHE-318 | Separation Processes-I | 2 |
CHE-318L | Separation Processes -I Lab | 1 |
CHE-315 | Particulate Technology | 3 |
CHE-315L | Particulate Technology Lab | 1 |
Course Code | Course Title | Credit Hours |
COMP-XXX | AI for Engineers | 2 |
COMP-XXX | AI for Engineers Lab | 1 |
MGT-XXX | Management Elective | 3 |
CHE-319 | Separation Processes-II | 2 |
CHE-319L | Separation Processes -II Lab | 1 |
CHE-321 | Chemical Reaction Engineering | 3 |
CHE-321L | Chemical Reaction Engineering Lab | 1 |
CHE-322 | Instrumentation and Process Control | 3 |
CHE-322L | Instrumentation and Process Control Lab | 1 |
Course Code | Course Title | Credit Hours |
CHE-XXX | Depth Elective-I | 3 |
CHE-XXX | Depth Elective-II | 3 |
CHE-421L | Process Design and Simulation Lab | 2 |
CHE-454 | Maintenance & Utility Engineering | 2 |
SS-120 | Occupational Health and Safety | 2 |
CHE-498 | Final Year Project-I | 3 |
Course Code | Course Title | Credit Hours |
CHE-332 | Environmental Engineering | 2 |
CHE-332L | Environmental Engineering Lab | 1 |
CHE-331 | Energy Engineering | 2 |
CHE-331L | Energy Engineering Lab | 1 |
CHE-424 | Transport Phenomena | 3 |
CHE-451 | Chemical Plant Design | 3 |
CHE-499 | Final Year Project-II | 3 |
Total Credit Hours : 132
Course Code | Course Title | Credit Hours |
CHE-447 | Biological Process Engineering | 3 |
CH-428 | Application of AI in Chemical Engineering | 3 |
CHE-425 | Membrane Separation Processes | 3 |
CHE-426 | Chemical Wet Processing of Textiles | 3 |
CHE-427 | Computational Fluid Dynamics (CFD) | 3 |
CHE-429 | Biochemical Engineering | 3 |
CHE-431 | Renewable Energy Resources | 3 |
CHE-432 | Hydropower | 3 |
CHE-433 | Industrial Energy Systems | 3 |
CHE-434 | Solid Waste Management | 3 |
CHE-435 | Fuel Cell Technology | 3 |
CHE-436 | Water Pollution Control | 3 |
CHE-437 | Biomass | 3 |
CHE-438 | Analytical & Characterization Techniques | 3 |
CHE-441 | Gas Dynamics | 3 |
CHE-442 | Petroleum Refinery Processes | 3 |
CHE-443 | Petrochemicals | 3 |
CHE-444 | Fundamentals of Polymer Engineering | 3 |
The Department’s commitment to excellence and professionalism is reflected in its four overarching Program Educational Objectives, set out below:
PEO–1. Become technically competent engineers with a successful career in the engineering profession.
PEO–2. Pursue graduate studies and research in related allied or multidisciplinary fields imparting economic, safety and environmental impression of their work on society.
PEO–3. Demonstrate entrepreneurial and leadership skills in a diverse professional environment.
PEO–4. Engage in life-long learning for the purpose of continuous improvement in a befitted manner to the society.
The following PLOs are proposed which are aligned with Pakistan Engineering Council (PEC) guidelines:
PLO-1 Engineering Knowledge:
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PLO-2 Problem Analysis:
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PLO-3 Design/Development of Solutions:
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO-4 Investigation:
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
PLO-5 Modern Tool Usage:
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
PLO-6 The Engineer and Society:
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
PLO-7 Environment and Sustainability:
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of, and need for, sustainable development.
PLO-8 Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PLO-9 Individual and Team Work:
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
PLO-10 Communication:
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PLO-11 Project Management:
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
PLO-12 Lifelong Learning:
An ability to recognize the need for, and have the preparation and ability to engage in, independent and life-long learning in the broadest context of technological change.