The department of Mechanical & Manufacturing Engineering in collaboration with Biomedical Sciences department at Pak-Austria Fachhochschule: Institute of Applied Sciences & Technology (PAF-IAST) is offering BS Biomedical Engineering Technology program from Fall 2023.
The BS Biomedical Engineering Technology program at PAF-IAST accredited by National Technology Council (NTC) is a hands-on program aligned with Industrial skills requirements and state-of-the-art fields. The program equips graduates with the expertise to proficiently recognize, evaluate, and address issues and malfunctions in biomedical equipment. The graduates will possess the capability to confidently engage with biomedical equipment and machinery, performing maintenance and repairs. The curriculum also instills research acumen and skills in graduates. With their acquired knowledge and competencies, the graduates will have the potential to drive transformative advancements in the realm of medical technology.
The program entails the initial three years, during which students engage in fundamental and core courses across six semesters. In the fourth year, students have the opportunity for On-Job field Training, enabling them to familiarize themselves with the operational dynamics of diverse biomedical engineering sectors. This hands-on experience offers valuable insights into real-world working environments within the realm of biomedical engineering industries.
Career Paths: Government Hospitals, Private Hospitals, Universities, Rehabilitation Centers, School & Colleges, Government Agencies, Research Laboratories, Manufacturing, Equipment testing and field servicing, Software and hardware engineering, Medical device industry and Innovative design and development
Technical Excellence and Problem Solving:
Graduates will master engineering principles and technical expertise addressing intricate challenges in biomedical equipment by providing practical solutions, advancing healthcare and patient well-being.
Collaboration, Communication, and Professionalism:
Graduates will ensure reliable operation while working with healthcare professionals, engineers, and diverse teams by integrating ethics, safety, and regulations.
Continuous Learning, Innovation, and Community Impact:
Graduates commit to staying current in biomedical technology and healthcare trends and collaborate for a sustainable society.
Admission Eligibility & Merit Criteria for BS Biomedical Engineering Technology:
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
| Theory | Practical |
| |||
1 | BIF-101/ MTH-001 | Basic Biology (for Pre-Engineering Students)/ Foundation Mathematics-I (for Pre-Medical Students) |
Natural Sciences | 3 | 0 | 3 |
2 | SS-111 | Islamic Studies | Civilization-1 | 2 | 0 | 2 |
3 |
| Natural Science* | Natural Science | 3 | 0 | 3 |
4 |
| Natural Science Lab* | Natural Science | 0 | 1 | 1 |
5 | COMP-105 | Fundamentals of ICT | Applications of ICT | 1 | 0 | 1 |
6 | COMP-105L | Fundamentals of ICT Lab | Applications of ICT | 0 | 1 | 1 |
7 | MME-101L | Workshop Practice (ID-I) | Interdisciplinary Subject | 0 | 1 | 1 |
8 | MME-102L | Engineering Drawing (ID-II) | Interdisciplinary Subject | 0 | 1 | 1 |
9 | SS-103 | English Language and Communication Skills | Functional English | 3 | 0 | 3 |
10 | SS-331 | Community Service | Civics and community engagement | 0 | 1 | 1 |
Total | 12 | 5 | 17 | |||
* To be opted from the pool of courses approved by Institute |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
| Theory | Practical |
| |||
1 | MTH-003 | Quantitative Reasoning-I | Quantitative reasoning | 3 | 0 | 3 |
2 | ECE-110 | Basic Electrical Engineering | Foundation | 2 | 0 | 2 |
3 | ECE-110L | Basic Electrical Engineering Lab | Foundation | 0 | 1 | 1 |
4 | SS-112 | Pakistan Studies | Civilization-2 | 2 | 0 | 2 |
5 | SS-203 | Technical & Business Writing | Expository writing | 3 | 0 | 3 |
6 | BUS-251 | Entrepreneurship | Management Science | 3 | 0 | 3 |
|
|
|
|
|
|
|
Total | 13 | 1 | 14 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
| Theory | Practical |
| |||
1 | BTY-222 | Molecular Biology | Breadth | 2 | 0 | 2 |
2 | BTY-222L | Molecular Biology Lab | Breadth | 0 | 1 | 1 |
3 | ECE-161 | Digital Logic Design | Foundation | 3 | 0 | 3 |
4 | ECE-161L | Digital Logic Design Lab | Foundation | 0 | 1 | 1 |
5 | COMP-111 | Programming Fundamentals | Interdisciplinary Subject | 3 | 0 | 3 |
6 | COMP-111L | Programming Fundamentals Lab | Interdisciplinary Subject | 0 | 1 | 1 |
7 | SS-120 | Occupational Health and Safety | Social Sciences | 2 | 0 | 2 |
8 | BMS-114 | Human Anatomy & Physiology | Foundation | 3 | 0 | 3 |
9 | BMS-114L | Human Anatomy & Physiology Lab | Foundation | 0 | 1 | 1 |
Total | 13 | 4 | 17 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hrs | |
| Theory | Practical |
| |||
1 | BMS-352 | Biomedical Instrumentation & Techniques | Breadth | 2 | 0 | 2 |
2 | BMS-352L | Biomedical Instrumentation & Techniques Lab | Breadth | 0 | 1 | 1 |
3 |
| Arts & Humanities* | Arts & Humanities | 2 | 0 | 2 |
5 | MTH-210 | Quantitative Reasoning-II | Quantitative reasoning | 3 | 0 | 3 |
6 | SS-321 | Engineering Economics | Social Sciences | 2 | 0 | 2 |
7 | HND-104 | Introductory Biochemistry | Interdisciplinary Subject | 2 | 0 | 2 |
8 | HND-104L | Introductory Biochemistry Lab | Interdisciplinary Subject | 0 | 1 | 1 |
9 | ECE-112 | Electric Circuits | Foundation | 2 | 0 | 2 |
10 | ECE-112L | Electric Circuits Lab | Foundation | 0 | 2 | 2 |
Total | 13 | 4 | 17 | |||
* To be opted from the pool of courses approved by Institute |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
| Theory | Practical |
| |||
1 | ECE-251 | Signal and Systems | Breadth | 3 | 0 | 3 |
2 | ECE-252L | Signal and Systems Lab | Breadth | 0 | 1 | 1 |
3 | ECE-261 | Introduction to Embedded Systems | Depth | 3 | 0 | 3 |
4 | ECE-261L | Introduction to Embedded Systems Lab | Depth | 0 | 1 | 1 |
5 | ECE-212 | Electronic Devices and Circuits | Foundation
| 3 | 0 | 3 |
5 | ECE-212L
| Electronic Devices and Circuits Lab
| Foundation
| 0 | 1 | 1 |
6 | MMT-398 | Capstone Project-I | Capstone Project | 0 | 3 | 3 |
7 | BMS-266 | Biomechanics | Breadth | 2 | 0 | 2 |
8 | BMS-266L | Biomechanics Lab | Breadth | 0 | 1 | 1 |
Total | 11 | 7 | 18 | |||
|
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
| Theory | Practical |
| |||
1 | MMT-351 | Biomedical Control Systems | Depth | 2 | 0 | 2 |
2 | MMT-351L | Biomedical Control Systems Lab | Depth | 0 | 1 | 1 |
3 | BMS-463 | Medical Imaging | Depth | 3 | 0 | 3 |
4 | BMS-357 | Clinical Laboratory Equipment | Depth | 2 | 0 | 2 |
5 | BMS-357L | Clinical Laboratory Equipment Lab | Depth | 0 | 1 | 1 |
6 | – | ID-I* | Interdisciplinary Subject | 2 | 0 | 2 |
7 | – | ID-I Lab* | Interdisciplinary Subject | 0 | 1 | 1 |
8 | MMT-399 | Capstone Project-I | Capstone Project | 0 | 3 | 3 |
9 | BMS-373 | Biomaterials & Tissue Engineering | Breadth | 2 | 0 | 2 |
10 | BMS-373L | Biomaterials & Tissue Engineering Lab | Breadth | 0 | 1 | 1 |
Total | 11 | 7 | 18 | |||
*HOD will approve the course. |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | ||||||
|
| Theory | Practical |
| |||||||
1 |
MMT-498 | 16 Weeks Supervised Industrial/ Field Training (8×5=40 Hrs / Week) | Major Depth |
0 |
16 |
16 | |||||
Total |
| 16 | 16 |
Sr. No | Course Code | Subject | Nature | Credit Hours | Total Credit Hours | |
|
| Theory | Practical |
| ||
1 |
MMT-499 | 16 Weeks Supervised Industrial/ Field Training (8×5=40 Hrs / Week) | Major Depth |
0 |
16 |
16 |
Total |
| 16 | 16 |