The MS Degree Program in ‘Railway Systems Engineering’ to be offered at the Center of Excellence in Railway Engineering, PAF-IAST, from fall 2021 has been designed to meet the increasing demand for rail related professionals who are desirous of acquiring technical know-how, learning about contemperory best practices and enhancing their analytical skills in integrated transport systems in general and rail systems in particular. Graduates who complete the MS Degree Program will be equipped to be professionally well – rounded railway engineers who would be aware of the complex nature of the integrated railway systems. They would be able to design, manage and operate the intricate and multifaceted railway systems on the existing and upgraded railway infrastructure in the future in Pakistan.
The program has been designed in a manner to enable the graduates to acquire relevant theoretical knowledge, backed by practical skills in the field of systems engineering; with a core focus on the railway industry and safe train operations. The program will equip the students with analytical, technical and decision-making abilities enabling them to become productive units of the railway system. The study of different subjects in the varied fields of civil, mechanical, electrical, signal and telecommunications engineering on the one hand and operations and rail economics on the other, would go a long way in giving a deep insight into the efficient and effective use of railway resources. The program will provide opportunities to students of working on research projects relating to infrastructure, geotechnics, rolling stock, train operation and traffic studies.
Course Code | Course Name | Credit Hours |
RSE–802 | Train Operation & Safety | 3 |
RSE–801 | Railway Infrastructure | 3 |
RSE–80 | Railway Rolling Stock Dynamics | 3 |
RSE–811 | Transport Economics & Financials of Train Operations | 3 |
Course Code | Course Name | Credit Hours |
RSE–841 | Railway Signaling, Telecommunication & Control | 3 |
RSE–831 | Human Resource Development in Railway | 3 |
NA | Elective – I | 3 |
NA | Elective – II | 3 |
Course Code | Course Name | Credit Hours |
SS-821 | Research Methodology (Non-Credit) | 3 |
NA | MS Thesis -1 or 2 Elective | 6 |
Securing 3.0 Cga in (6*3)= 18 CH, students will only allowed to Select Plan A (MS with Research) |
S.no | Area of Specialization | Faculty members details | |
1 | Train Operations and Safety Regime Safety Regimes in Transportation | Prof Muhammad Ishfaq Khattak, | |
2 | Transport Economics and Financials of Train Operations | Dr Nasser Ali Khan, | |
3 | Financial & Human Resource Management in Railways | Dr Abdul Hamid, Mr Abdus Salam, Professor Dr. Mu Dong (BJTU Partner University) | |
4 | Railway Infrastructure | Dr Asim Farooq, Engr. Saeed Akhtar | |
5 | Railway Rolling Stock Dynamics | Dr Sohail Malik, Engr. Abdul Malik | |
6 | Railway Signaling, Communications and Control, Railway Electrical Systems | Dr Muhammad Aamir, Engr. Asif Ali, Engr. Irshad Ul Haque | |
7 | Project Management & Planning in Railways, Railway Assets Management, Human Resource Management in Railways | Prof Dr. WEI Wenchao, Dr Nouman Habib, Mr Zeshaan Khan, Professor Dr. Mu Dong (BJTU Partner University) | |
8 | Feasibility Studies, Preliminary Design and Environment Impact Assessment of Railway Projects Transportation Policy and Strategic Planning | Dr Asim Farooq, | |
9 | Artificial Intelligence in Railways | Dr Sohail Khan, Dr Arshad Iqbal, Dr Qamar Malik | |
10 | Urban and Sub Urban Transportation – Concepts, Strategy & Organization | Dr Asim Farooq | |
11 | Introduction to Transportation Systems Introduction to Railway Systems | Prof. Dr Sun Yangjun’s (BJTU Partner University), Dr Asim Farooq, Prof Muhammad Ishfaq Khattak, | |
12 | Pavement Design & Analysis | Dr Asim Farooq, Dr Muhammad Aftab | |
13 | Application of Geographical Information Systems (GIS) | Dr Asim Farooq, Engr. Abdur Rehman | |
14 | Traffic Management – Intelligent Transport System (ITS) | Dr Asim Farooq, Mr Ijaz Ahmad, Mr Tehmas Saeed | |
15 | International & Regional Transportation Connectivity | Dr Asim Farooq, Prof Muhammad Ishfaq Khattak | |
16 | Interaction of land use and transportation Systems | Dr Asim Farooq |
Dr Asim Farooq (Head of Department- COETRE)
Office # +92 995 934210
Email: asim.farooq@fcm3.paf-iast.edu.pk
Admission Office: Phone: +92-995-111723278 | WhatsApp: +92-301-8662251
Email: admissions@paf-iast.edu.pk
Address: PAF-IAST, Khanpur Road, Mang Haripur, Khyber Pakhtunkhwa