The Bachelor of Science (BS) program in Film and Television brings the reel world to life! Our aim is to provide students with a comprehensive learning experience that prepares them for a successful future in the screen industries, combining real-world exposure with cutting-edge in-house studios.
We believe in the power of hands-on learning, and our Film and Television program is specifically designed to immerse students in intensive practical environments. This approach enables them to develop their skills across a wide range of genres, forms, and formats, from experimental filmmaking to mainstream TV production. Students have the opportunity to explore diverse creative avenues and expand their artistic horizons.
Creativity, production expertise, and technical skills form the core of our Film and Television program. At SDAAT, students have the access to state-of-the-art in-house facilities, modern hardware, and industry-standard software. Under the guidance of our knowledgeable instructors, who are active practitioners and researchers in the film industry, students will master the intricacies of pre-production, cinematography, sound design, editing, and post-production. Through practical projects, they will refine their techniques, enhance their storytelling abilities, and gain a comprehensive understanding of the entire production process. By the end of the program, graduates will be well-prepared to pursue sustainable careers in the ever-evolving screen industries.
The demand for filmmakers has increased significantly with the revival of national cinema and proliferation of electronic media. With Film & TV bachelor’s degree from PAF-IAST, graduates will be well placed to find gainful employment, as well as independent professionals, in film & TV productions.
Following are the employment opportunities that can be made available to film and TV students from SDAAT.
Course | Code | Title of Course | Credit Hrs. |
ICC | SS-102 | English Language & Communication Skills | 3(3-0) |
SS-112 | Pakistan Studies | 2(2-0) | |
COMP-102 | Introduction to ICT | 3(2-1) | |
FON
| DAA – 101 | Foundation Drawing | 3(0-3) |
DAA – 151 | History of Art & Design-I | 2(2-0) | |
DAA – 121 | Introduction to Digital Tools | 2(0-2) | |
DAA – 102 | Object in 3D | 2(0-2) | |
TOTAL CREDIT HOURS | 17(9-8) |
Course | Code | Title of Course | Credit Hrs. |
ICC | SS-111 | Islamic Studies | 2(2-0) |
IEC | MGT-262 | Entrepreneurship | 3(3-0) |
FON | DAA –131 | Storytelling | 2(2-0) |
DAA –141 | Introduction to Digital Media, Film & TV | 2(2-0) | |
DAA– 132 | Design Thinking | 2(2-0) | |
DCC | FTV- 142 | Cinematography | 3(0-3) |
FTV- 152 | History of Cinema-I | 2(2-0) | |
TOTAL CREDIT HOURS | 16(13-3) |
Course | Code | Title of Course | Credit Hrs. |
ICC | SS- 200 | Technical and Business Writing | 3(3-0) |
DAA-101 | Mathematics for Art & Design | 3(3-0) | |
FON | DAA – 201 | Drafting | 2(0-2) |
DAA – 241 | Fundamental of Photography | 2(0-2) | |
DCC | FTV 252 | Narrative Construction | 3(3-0) |
FTV- 251 | History of Cinema-II | 2(2-0) | |
FTV – 211 | TVC Production | 3(1-2) | |
TOTAL CREDIT HOURS | 18(12-6) |
Course | Code | Title of Course | Credit Hrs. |
ICC | COMP-111 | Programming Fundamental | 4(1-3) |
IEC | COMP-471 | Project Management | 3(3-0) |
DCC | FTV-212 | Television Production | 3(0-3) |
FTV 231 | Acting for Screen | 2(0-2) | |
FTV 221 | Non-Linier Editing-I | 2(0-2) | |
FTV -232 | Screenplay Writing | 3(3-0) | |
TOTAL CREDIT HOURS | 17(7-10) |
Course | Code | Title of Course | Credit Hrs. |
IEC | SS-821 | Research Methods & Report Writing | 2(2-0) |
DCC | FTV 352 | Aesthetic of Film | 3(3-0) |
DAA- 321 | Digital Sound and Music | 3(0-3) | |
FTV 322 | Non-Linier Editing-II | 2(0-2) | |
| FTV 311 | Documentary Filmmaking | 3(1-2) |
DEC | Select 1 courses from the list of Degree Elective Courses worth 3 Credit Hrs. | 4(0-4) | |
TOTAL CREDIT HOURS | 17(6-11) |
Course | Code | Title of Course | Credit Hrs. |
DCC | FTV 312 | Fiction Production | 3(1-2) |
DAA – 351 | Copyrights, Contract and Media Laws | 3(3-0) | |
FTV 313 | Set, Props and Costumes | 3(0-3) | |
FTV 341 | Animation & Vfx | 3 (0-3) | |
DEC | Select 1or 2 courses from the list of Degree Elective Courses worth 4 Credit Hrs. | 4(2-2) | |
TOTAL CREDIT HOURS | 16(6-10) |
Course | Code | Title of Course | Credit Hrs. |
ICC | SS-310 | Professional Ethics | 3(3-0) |
IEC | SS-220 | Organizational Behavior | 3(3-0) |
DCC | FTV- 461 | Film and TV Project-I | 6(2-4) |
DEC | Select 1or 2 courses from the list of Degree Elective Courses worth 3 Credit Hrs. | 4(2-2) | |
TOTAL CREDIT HOURS | 16(10-6) |
Course | Code | Title of Course | Credit Hrs. |
IEC | SS-206 | Media Management | 2(2-0) |
DCC | FTV-451 | Literature and Film | 3(3-0) |
FTV -462 | Film and TV Project-II | 9(2-7) | |
TOTAL CREDIT HOURS | 14(7-7) | ||
TOTAL CREDIT HOURS IN 8 SEMESTERS | 131(70-61) |
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career to discover a field they’re passionate about and dare to lead it.