The BS in Information Design degree is designed to suit the demands of the modern world and gives students the knowledge and abilities to manage the intricacies of information and translate it into appealing and user-friendly designs.
In a time of information overload, the capacity to simplify and present complicated information in a compelling way is highly prized. The Bachelor in Information Design program prepares graduates to successfully convey graphic information through visual storytelling so that it is accessible to a variety of audiences and simple to understand. Students gain the ability to create visual solutions that not only inform but also inspire, engage, and influence decisions by fusing design, technological, and strategic thinking approaches.
Students explore topics such as accessibility, inclusivity, and data privacy, ensuring that their designs uphold ethical standards and serve diverse audiences. They also develop an awareness of the broader social implications of information design, such as its impact on decision-making, public perception, and societal discourse. Students have the opportunity to work alongside peers from diverse backgrounds, including computer science, AI, business, and other professional fields. This interdisciplinary approach nurtures a holistic perspective, enabling students to think critically, solve problems, and explore innovative solutions to address the evolving challenges of information design.
We are aiming to produce industry-leading Graphic / Communication Designer, User Experience Designer, User interface Designer, Animator, Cinematographers, Photographers Multimedia Artist, Concept Artist and Illustrator from this department.
Course | Â Code | Title of Course | Credit Hrs. |
ICC Â | Code | Course | Credit |
SS- 102 | English Language & Communication Skills  | 3(3-0) | |
SS-112 | Pakistan Studies (2) | 2(2-0) | |
COMP-102 | Introduction to ICT | 3(2-1) | |
FON | DAA-101 | Foundation Drawing | 3(0-3) |
DAA-151 | History of Art & Design | 2(2-0) | |
DAA-121 | Introduction to Digital Tools | 2(0-2) | |
TOTAL CREDIT HOURS | 17(9-8) |
Course | Â Code | Title of Course | Credit Hrs. |
ICC | SS-111 | Islamic Studies | 2(2-0) |
IEC | MGT-262 | Entrepreneurship | 3(3-0) |
FON | DAA – 131 | Storytelling & narrative Construction | 2(2-0) |
DAA – 141 | Introduction to Digital Media | 2(2-0) | |
DAA – 132 | Design Thinking | 2(2-0) | |
DAA – 103 | Drawing-I | 2(0-2) | |
DAA – 122 | Digital Tool I | 3(0-3) | |
 | DAA – 104 | Introduction to Drafting | 2(0-2) |
TOTAL CREDIT HOURS | 16(11-5) |
Course | Â Code | Title of Course | Credit Hrs. |
ICC | SS- 200 | Technical and Business Writing | 3(3-0) |
DAA-101 | Mathematics for Art & Design | 3(3-0) | |
FON | DAA-241 | Fundamental of Photography | 2(0-2) |
 | DAA – 202 | Drawing-II | 2(0-2) |
DCC | IND-211 | Information Design Studio IÂ | 3(0-3) |
IND-231 | Fundamental of Typography | 2(0-2) |
Course | Â Code | Title of Course | Credit Hrs. |
ICC | COMP-111 | Programming Fundamental | 4(3-1) |
IEC | COMP-471 | Project Management | 3(3-0) |
 DCC | IND- 212 | Information Design Studio-II | 3(0-3) |
DAA – 203 | Drawing-III | 2(0-2) | |
IND – 241 | Basic Video Production | 3(1-2) | |
IND- 213 | Client Cantered Design | 3(1-2) | |
 TOTAL CREDIT HOURS | 18(8-10) |
Course | Â Code | Title of Course | Credit Hrs. | Teacher |
 IEC | SS-821 | Research Methods | 2(2-0) |  |
 | DAA-206 | Marketing | 2(2-0) | Dr. Bilal Mirza |
 DCC | IND- 311 | Information Design Studio-III | 5(2-3) | Dr. Ayaz |
IND-314 | Applied Game Design | 3(0-3) | Dr. Ayaz | |
 | IND-352 | Creative Writing | 2(2-0) | Saleha. J Sundus |
DEC | Social Media Marketing | 2(1-1) | Nadeem Khawar |
Course | Â Code | Title of Course | Credit Hrs. |
IEC | DAA-206 | Marketing | 2(2-0) |
 |  |  |  |
 DCC | DAA – 312 | Collective Design Studio | 6(2-3) |
IND-321 | 3D Modelling & 3D Animation | 3(0-3) | |
DAA – 351 | Copyrights, Contract and Media Laws | 3(3-0) | |
IND-313 | Web & App Design | 2(0-2) | |
 DEC | Select 1 courses from the list of Degree Elective Courses worth 2 Credit Hrs. | 2 (0-2) | |
TOTAL CREDIT HOURS | 18(10-8) |
Course | Â Code | Title of Course | Credit Hrs. |
IEC | SS-220 | Organizational Behavior | 3(3-0) |
ICC | SS-310 | Professional Ethics | 3(3-0) |
 DCC | IND- 461 | Information Design Project I | 6(2-4) |
 | IND -412 | Community Service | 2(1-1) |
DEC | Select 1or 2 courses from the list of Degree Elective Courses worth 4 Credit Hrs. | 4(2-2) | |
TOTAL CREDIT HOURS | 18(11-7) |
Course | Â Code | Title of Course | Credit Hrs. |
 DCC | IND- 462 | Information Design Project-II | 12(3-9) |
DEC | Select 1 or 2 course from the list of Degree Elective Courses worth 4 Credit Hrs. | 4(2-2) | |
 TOTAL CREDIT HOURS | 16(5-11) |
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career to discover a field they’re passionate about and dare to lead it.